Sleek black synthetic leather shapes the upper, with a white heel tab and a cushioned cupsole that keeps every step comfortable from early errands to late nights. Pair it with ground tapered denim for rooftop burgers, or roll with sweats on flights for effortless travel days, and you’re ready for city exploration or weekend getaways.
Be the first to review “Coolspec” Cancel reply
Chain Belts
Size | IN | CM |
---|---|---|
S/M | 31-34 | 77.5-85 |
M/L | 34-37 | 85-92.5 |
Elastic Belts
Size | IN | CM |
---|---|---|
S | 28 | 70 |
M | 30 | 75 |
L | 32 | 80 |
XL | 34 | 85 |
XXL | 36 | 90 |
Hip Belts
Size | IN | CM |
---|---|---|
S | 31 | 77.5 |
M | 33 | 82.5 |
L | 35 | 87.5 |
XL | 37 | 92.5 |
XXL | 39 | 97.5 |
Women's sizes
US | UK | EUR | IN | CM | Men (US Equivalent) |
---|---|---|---|---|---|
5 | 2 | 35 | 8.8 | 22.2 | N/A |
6 | 3 | 36 | 9 | 23 | N/A |
6.5 | 4 | 37 | 9.3 | 23.4 | N/A |
7 | 4.5 | 37.5 | 9.4 | 23.8 | N/A |
7.5 | 5 | 38 | 9.6 | 24.33 | N/A |
8 | 5.5 | 38.5 | 9.7 | 24.7 | N/A |
8.5 | 6 | 39 | 9.8 | 25.1 | 7 |
9 | 7 | 40 | 10.1 | 25.5 | 7.5 |
10 | 8 | 41 | 10.3 | 26.4 | 8 |
10.5 | 9 | 42 | 10.5 | 26.8 | 9 |
11 | 9.5 | 42.5 | 10.7 | 27.2 | 9.5 |
12 | 10.5 | 43 | 11 | 28 | 10 |
13 | 11.5 | 44 | 11.3 | 28.8 | 11 |
Women's Slipper
Size | US |
---|---|
S | 5-6 |
M | 7-8 |
L | 9-10 |
Men's sizes
US | UK | EUR | IN | CM | Women (US Equivalent) |
---|---|---|---|---|---|
7 | 6 | 39 | 9.7 | 24.7 | 8.5 |
7.5 | 6.5 | 40 | 9.8 | 25.1 | 9 |
8 | 7 | 41 | 10 | 25.5 | 10 |
9 | 8 | 42 | 10.4 | 26.3 | 10.5 |
9.5 | 8.5 | 42.5 | 10.5 | 26.7 | 11 |
10 | 9 | 43 | 10.7 | 27.1 | 12 |
10.5 | 9.5 | 43.5 | 10.9 | 27.5 | N/A |
11 | 10 | 44 | 11 | 27.9 | 13 |
12 | 11 | 45 | 11.3 | 28.7 | N/A |
13 | 12 | 46 | 11.7 | 29.5 | N/A |
14 | 13 | 47 | 12 | 30.3 | N/A |
YOU MAY ALSO LIKE
-65%
Bags
-65%
Bags
-58%
Accessories
-60%
Accessories
-50%
Men
-50%
Accessories
-66%
Men
-75%
Bags
Reviews
There are no reviews yet.